Overall Results after Round:3

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Richard Stevens 44 5m00.707 3
2 Ian Smith 44 5m03.835 3
3 Robert Moore 42 5m04.141 1
4 Alan Moore 39 5m06.324 3

Class:(GT12)
Position Name Laps Time Best
Round
1 Robert Moore 45 5m02.847 3
2 Chris Moore 44 5m00.721 3
3 Ian White 44 5m02.864 3
4 Joe Moore 44 5m03.345 2
5 Alan Moore 41 5m06.917 3
6 Paul Nathalie 38 5m07.701 1

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Richard Stevens (2) 39 5m07.000 3
2 Philip Smallridge (2) 38 5m06.238 3
3 Clint Moody (2) 33 5m01.252 1
4 Brian Stally (2) 27 5m06.424 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 (N) Stuart Rand 43 5m04.148 3
2 Neal Twitchen 42 5m00.210 3
3 Richard Stevens 42 5m00.482 2
4 Matthew Heath 42 5m01.447 2
5 Chris Moore 41 5m01.985 2
6 Phillip Smallridge 41 5m04.793 2
7 Joe Moore 41 5m12.963 3
8 Clint Moody 39 5m03.544 3
9 Ian Smith 37 5m03.783 3
10 Andy Bause 36 5m02.242 2
11 Robert Moore 35 5m09.639 1
12 Brian Stally 30 5m05.301 3


Results generated by LAPS FREE - www.rctiming.com